$997.00
Wealth management combines both financial planning and specialized financial services, including personal retail banking services, estate planning, legal and tax advice, and investment management services. The goal of wealth management is to sustain and grow long-term wealth.
What is included in this database?
No office was included that did not have at least an email or phone number. | ||
Colums | Number | Percentage |
Firms w/ AUM Present: | 2,732 | 39.88% |
Firms w/ Website Available: | 6,852 | 100.03% |
Firms w Investment Preferences Present: | 408 | 5.96% |
Contacts w/ Email Address: | 6,828 | 99.68% |
Contacts w/Phone Number: | 6,814 | 99.47% |
Contacts w/ LinkedIn Profile | 5,822 | 84.99% |
Total Number of Contacts: | 6,850 | 100% |
Total Number of Email Addresses: | 11,322 | 165.28% |
Total Number of Firms: | 6,850 | 100% |
Cells: | 129,966 | 100% |
What’s Included? | ||
Firm Name | ||
Contact First Name | ||
Contact Last Name | ||
Contact Title/Position | ||
Phone Number | ||
Fax Number | ||
Personal Email Address | ||
Company Email Address | ||
Company Street Address | ||
City | ||
State/ Province | ||
Postal/Zip Code | ||
Country | ||
LinkedIn Profile | ||
Company’s Areas of Investments/Interest | ||
Year Founded | ||
AUM | ||
Secondary Email | ||
Additional Company/Contact Information | ||
Website | ||
About Company | ||
Type | ||
New Office |
Additional information
DB | |
---|---|
Version | |
DBID |