$997.00
Sovereign investment fund or social wealth fund is a state-owned investment fund that invests in real and financial assets such as stocks, bonds, real estate, precious metals, or in alternative investments such as private equity fund or hedge funds. Sovereign wealth funds invest globally.
No office was included that did not have at least an email or phone number. | ||
Colums | Number | Percentage |
Firms w/ AUM Present: | 107 | 87.70% |
Firms w/ Website Available: | 122 | 100% |
Firms w Investment Preferences Present: | 68 | 55.74% |
Contacts w/ Email Address: | 476 | 100% |
Contacts w/Phone Number: | 467 | 98.11% |
Contacts w/ LinkedIn Profile | 283 | 59.45% |
Total Number of Contacts: | 476 | 100% |
Total Number of Email Addresses: | 884 | 100% |
Total Number of Firms: | 122 | 100% |
Cells: | 8,077 | 100% |
Additional information
DB | |
---|---|
Version | |
DBID |