$997.00
No office was included that did not have at least an email or phone number. | ||
Colums | Number | Percentage |
Firms w/ AUM Present: | 361 | 38.94% |
Firms w/ Website Available: | 846 | 91.26% |
Firms w Investment Preferences Present: | 601 | 64.83% |
Contacts w/ Email Address: | 908 | 97.95% |
Contacts w/Phone Number: | 927 | 100.00% |
Contacts w/ LinkedIn Profile | 755 | 81.45% |
Total Number of Contacts: | 927 | 100.00% |
Total Number of Email Addresses: | 1,642 | 177.13% |
Total Number of Firms: | 927 | 100% |
Cells: | 15,621 | 100% |
Additional information
DB | |
---|---|
Version | |
DBID |