$997.00
No office was included that did not have at least an email or phone number. | ||
Colums | Number | Percentage |
Firms w/ AUM Present: | 496 | 33.74% |
Firms w/ Website Available: | 1,470 | 100.00% |
Firms w Investment Preferences Present: | 397 | 27.01% |
Contacts w/ Email Address: | 1,279 | 99.92% |
Contacts w/Phone Number: | 1,280 | 100.00% |
Contacts w/ LinkedIn Profile | 1,263 | 98.67% |
Total Number of Contacts: | 1,280 | 100.00% |
Total Number of Email Addresses: | 2,272 | 177.50% |
Total Number of Firms: | 1,470 | 100% |
Cells: | 28,131 | 100% |
Additional information
DB | |
---|---|
Version | |
DBID |