$997.00
An investment strategy of holding a portfolio of other investment funds rather than investing directly in stocks, bonds or other securities. This type of investing is often referred to as multi-manager investment.
Below is a breakdown of the information included within our database.
Number | Percentage | |
Firms w/ AUM Present: | 421 | 296.48% |
Firms w/ Website Available: | 141 | 99.30% |
Firms w Investment Preferences Present: | 425 | 299.30% |
Contacts w/ Email Address: | 476 | 99.58% |
Contacts w/Phone Number: | 462 | 96.65% |
Contacts w/ LinkedIn Profile | 424 | 88.70% |
No office was included that did not have at least an email or phone number. | ||
Total Number of Contacts: | 478 | 100% |
Total Number of Email Addresses: | 914 | 100% |
Total Number of Firms: | 142 | 100% |
Cells: | 9,822 | 100% |
What’s Included? | ||
Firm Name | ||
Contact Name | ||
Contact Position/Title | ||
Phone Number | ||
Fax Number | ||
Email Address | ||
Company Email Address | ||
Address | ||
LinkedIn Profile | ||
Investment Focus | ||
Assets Under Management | ||
Website | ||
Additional Contact Information |
Additional information
DB | |
---|---|
Version | |
DBID |