$997.00
Online Access: $495
Excel: $997
Excel: $997
No office was included that did not have at least an email or phone number. | ||
Columns | Number | Percentage |
Firms w/ AUM Present: | 269 | 39.79% |
Firms w/ Website Available: | 620 | 91.72% |
Firms w Investment Preferences Present: | 633 | 93.64% |
Contacts w/ Email Address: | 1,364 | 97.85% |
Contacts w/Phone Number: | 1,272 | 91.25% |
Contacts w/ LinkedIn Profile | 1,011 | 72.53% |
Total Number of Contacts: | 1,394 | 100% |
Total Number of Email Addresses: | 2,417 | 100% |
Total Number of Firms: | 676 | 100% |
Cells: | 25,629 | 100% |
What’s Included? | ||
# of Firms | ||
Firm Name | ||
Contact First Name | ||
Contact Last Name | ||
Contact Title/Position | ||
Phone Number | ||
Fax Number | ||
Personal Email Address | ||
Company Email Address | ||
Company Street Address | ||
City | ||
State/ Province | ||
Postal/Zip Code | ||
Country | ||
LinkedIn Profile | ||
Company’s Areas of Investments/Interest | ||
Year Founded | ||
AUM | ||
Secondary Email | ||
Additional Company/Contact Information | ||
Website | ||
About Company | ||
Type | ||
New Office |
Additional information
DB | |
---|---|
Version | |
DBID |