$997.00
What is included in this insurance investment database?
No office was included that did not have at least an email or phone number. | ||
Columns | Number | Percentage |
Firms w/ Website Available: | 482 | 100% |
Firms w Investment Preferences Present: | 479 | 99.38% |
Contacts w/ Email Address: | 482 | 100% |
Contacts w/Phone Number: | 251 | 52.07% |
Contacts w/ LinkedIn Profile | 464 | 96.27% |
Total Number of Contacts: | 482 | 100% |
Total Number of Email Addresses: | 671 | 100% |
Total Number of Firms: | 482 | 100% |
Cells: | 7,029 | 100% |
Whats included? | ||
Firm Name | ||
Contact First Name | ||
Contact Last Name | ||
Contact Title/Position | ||
Phone Number | ||
Email Address | ||
Co. Email Address | ||
Company Street Address | ||
City | ||
State/ Province | ||
Postal/Zip Code | ||
Country | ||
Linkedin Profile | ||
Area of Investment/Interest | ||
Secondary Email | ||
Website URL |
Additional information
DB | |
---|---|
Version | |
DBID |