$997.00
No office was included that did not have at least an email or phone number. | ||
Colums | Number | Percentage |
Firms w/ AUM Present: | 283 | 31.83% |
Firms w/ Website Available: | 671 | 75.48% |
Firms w Investment Preferences Present: | 693 | 77.95% |
Contacts w/ Email Address: | 1,700 | 98.15% |
Contacts w/Phone Number: | 1,358 | 78.41% |
Contacts w/ LinkedIn Profile | 1,465 | 84.58% |
Total Number of Contacts: | 1,732 | 100% |
Total Number of Email Addresses: | 3,001 | 100% |
Total Number of Firms: | 889 | 100% |
Cells: | 29,284 | 100% |
Additional information
DB | |
---|---|
Version | |
DBID |