$997.00
No office was included that did not have at least an email or phone number. | ||
Colums | Number | Percentage |
Firms w/ AUM Present: | 69 | 19.22% |
Firms w/ Website Available: | 305 | 84.96% |
Firms w Investment Preferences Present: | 288 | 80.22% |
Contacts w/ Email Address: | 587 | 90.59% |
Contacts w/Phone Number: | 546 | 84.26% |
Contacts w/ LinkedIn Profile | 592 | 91.36% |
Total Number of Contacts: | 648 | 100% |
Total Number of Email Addresses: | 1,133 | 100% |
Total Number of Firms: | 359 | 100% |
Cells: | 12,138 | 100% |
Additional information
DB | |
---|---|
Version | |
DBID |