$997.00
Provides investment advice to public and private companies, foundations and endowments looking for help with managing their money, or the money in their employees’ retirement funds.
What is included in my database?
No office was included that did not have at least an email or phone number. | ||
Columns | Number | Percentage |
Firms w/ AUM Present: | 264 | 80.24% |
Firms w/ Website Available: | 329 | 100% |
Contacts w/ Email Address: | 329 | 100% |
Contacts w/Phone Number: | 326 | 99.09% |
Contacts w/ LinkedIn Profile | 329 | 100% |
Total Number of Contacts: | 329 | 100% |
Total Number of Email Addresses: | 556 | 100% |
Total Number of Firms: | 329 | 100% |
Cells: | 5,814 | 100% |
What’s Included? | ||
# | ||
Firm Name | ||
Contact Name | ||
Contact Last Name | ||
Title | ||
Phone | ||
Personal Email | ||
Company Email | ||
Address | ||
City | ||
State | ||
Zip Code | ||
Country | ||
Category | ||
Website Address | ||
AUM | ||
Notes |
Additional information
DB | |
---|---|
Version | |
DBID |