$997.00
What is included in this database?
Number | Percentage | |
Firms w/ AUM Present: | 42 | 41.18% |
Firms w/ Website Available: | 190 | 186.27% |
Firms w Investment Preferences Present: | 189 | 185.29% |
Contacts w/ Email Address: | 190 | 99.48% |
Contacts w/Phone Number: | 190 | 99.48% |
Contacts w/ LinkedIn Profile | 190 | 99.48% |
No office was included that did not have at least an email or phone number. | ||
Total Number of Contacts: | 191 | |
Total Number of Firms: | 102 | |
Cells: | 3828 | |
What’s Included? | ||
# | ||
Firm Name | ||
Contact First Name | ||
Contact Last Name | ||
Contact Title/Position | ||
Phone Number | ||
Fax Number | ||
Email Address | ||
Co. Email Address | ||
Company Street Address | ||
City | ||
State/ Province | ||
Postal/Zip Code | ||
Country | ||
LinkedIn Profile | ||
Indications of Investment Interest | ||
Year Founded | ||
AUM | ||
Client Ave | ||
Client Min. | ||
Secondary Email | ||
Additional Company/Contact Information | ||
Website | ||
ETC | ||
Investor Type | ||
New Office |
Additional information
DB | |
---|---|
Version | |
DBID |