$997.00
Hedge funds pool money from investors and invest in securities or other types of investments with the goal of getting positive returns. Hedge funds are limited to wealthier investors who can afford the higher fees and risks of hedge fund investing, and institutional investors, including pension funds.
What is included in my hedge fund investors database?
Number | Percentage | |
Firms w/ AUM Present: | 294 | 42.55% |
Firms w/ Website Available: | 629 | 91.03% |
Firms w Investment Preferences Present: | 623 | 90.16% |
Contacts w/ Email Address: | 1,501 | 95.79% |
Contacts w/Phone Number: | 1,477 | 94.26% |
Contacts w/ LinkedIn Profile | 1,417 | 90.43% |
No office was included that did not have at least an email or phone number. | ||
Total Number of Contacts: | 1,567 | 100% |
Total Number of Email Addresses: | 2,702 | 100% |
Total Number of Firms: | 691 | 100% |
Cells: | 31,356 | 100% |
What’s Included? | ||
Firm Name | ||
Contact First Name | ||
Contact Last Name | ||
Contact Title/Position | ||
Phone Number | ||
Email Address | ||
Co. Email Address | ||
Company Street Address | ||
City | ||
State/ Province | ||
Postal/Zip Code | ||
Country | ||
Linkedin Profile | ||
AUM | ||
Area of Investment/Interest | ||
Secondary Email | ||
Website URL |
Additional information
DB | |
---|---|
Version | |
DBID |